Check out the rankings, but ALSO check out the “watch list” of fantasy players that benefit from 2010 SOS here: 2010 Fantasy Player Watch List
last update: 4/19/2010
The heart and soul of the oMatic® engine are Fantasy Points Against ranks for the Defenses against each skill position.
The oMatic® assigns every team a point value per position from 1-32, (based on the factors listed below) Since the Lions gave up the most fantasy points to quarterbacks, every signal-caller facing them next season received one point. If a quarterback faces the Jets, who gave up the fewest points to the position, he received 32 points.
The lower the point total, the easier the schedule and the better the FPA rating.
These ranks are then applied to the Offensive Players schedules to determine the easiest road to success for all the Offense Players in fantasy.
This data helps determine draft cheat sheets, weekly starts, waiver and trades. This early in the season, however, it helps us get our “watch list” together for players we may want to draft this summer.
There is a TON of offseason left to go (Free Agency, Draft, Camp) but this page will serve as an updated rank list for each NFL team and their changes brought on by free agency and the draft.
First, where do these ranks come from?
- The baseline for these 2010 ranks comes from 2009 performance. This is frequently pointed to as flawed data since a teams 2009 ranks against a position rarely dictates its 2010 performance…but its good enough for a start. Then thats why we apply the following:
- Modify for last 5 weeks of season trends vs overall season trends. This is huge, for more detail on how different teams can FINISH vs how they do all season, see this past article from 2009
- Then all coaching changes and new schemes are applied. For example in 2008, GB defense was one of the worst against the run. Then they bring on Dom Capers and the 3-4 and finish 3rd against the run in 2009. The oMatic painstakingly goes through all offseason coaching and scheme moves to help determine how existing personnel may fit into the teams future performance.
- Free Agency. This is a major factor since two teams are effected with any free agent signing. Just look at ARI and how depleted their defense is after only one day of free agency. Trades can also effect these ranks in the same way.
- Draft. Adding depth and good players to any defense will make it play differently, sometimes significantly, in the coming year. The impact of draft additions to defenses has been logged from past years and creates an algorithm that can be applied to this coming draft. You will see this impact on the ranks in late April.
- Injury. Some teams ranks will change by having players come back from injury (ex. Urlacher coming back to the bears after missing the entire season) and some can be effected by losing players in the preseason.
Lets take a look at how each team finished against each fantasy skill position in 2009:
| Team | QB | RB | WR | TE | K |
| ARI | 17 | 16 | 13 | 7 | 27 |
| ATL | 7 | 19 | 19 | 6 | 25 |
| BAL | 26 | 29 | 26 | 23 | 22 |
| BUF | 31 | 1 | 30 | 22 | 23 |
| CAR | 30 | 10 | 31 | 25 | 28 |
| CHI | 6 | 13 | 9 | 10 | 11 |
| CIN | 24 | 24 | 28 | 26 | 21 |
| CLE | 8 | 5 | 27 | 4 | 5 |
| DAL | 20 | 28 | 24 | 17 | 29 |
| DEN | 29 | 15 | 29 | 19 | 8 |
| DET | 1 | 6 | 3 | 3 | 1 |
| GB | 15 | 30 | 18 | 11 | 32 |
| HOU | 22 | 17 | 23 | 15 | 20 |
| IND | 25 | 12 | 12 | 32 | 9 |
| JAX | 4 | 26 | 2 | 21 | 14 |
| KC | 13 | 2 | 7 | 18 | 3 |
| MIA | 5 | 20 | 6 | 12 | 2 |
| MIN | 11 | 31 | 17 | 5 | 26 |
| NE | 18 | 25 | 11 | 24 | 31 |
| NO | 28 | 9 | 10 | 29 | 10 |
| NYG | 3 | 14 | 15 | 1 | 18 |
| NYJ | 32 | 27 | 32 | 31 | 30 |
| OAK | 21 | 3 | 20 | 28 | 4 |
| PHI | 14 | 21 | 25 | 2 | 19 |
| PIT | 16 | 32 | 5 | 20 | 24 |
| SD | 19 | 18 | 22 | 14 | 17 |
| SEA | 9 | 8 | 4 | 16 | 15 |
| SF | 27 | 23 | 21 | 30 | 12 |
| STL | 10 | 4 | 14 | 13 | 16 |
| TB | 12 | 7 | 8 | 9 | 7 |
| TEN | 2 | 11 | 1 | 8 | 13 |
| WAS | 23 | 22 | 16 | 27 | 6 |
** IMPORTANT LEGEND NOTE: a #1 rank means this team is the EASIEST team to face for a skill position. So in 2009, no team gave up more FPTs to QBs than DET. No team gave up LESS FPTS than NYJ. The goal for a player to have a season total of ranks they will face that is as LOW as possible.
HERE is the current oMatic® 2010 FPA Rank list as of 4/08/2010 with notes on the movement of certain teams:
| Team | QB | RB | WR | TE | K | Change | Comment | |
| ARI | 23 | 14 | 27 | 23 | 25 | 1 | Lost Dansby and Rolle, Add Lenon, Add CB Rhodes, Add Hadnot, Add Paris Lenon, Add Porter | |
| ATL | 15 | 25 | 23 | 27 | 27 | 1 | Add Robinson, Lose Houston, Lose Tye Hill | |
| BAL | 27 | 31 | 21 | 14 | 23 | -2 | Lost Bannon, , Lost Dwan Edwards, Add Cory Redding | |
| BUF | 30 | 25 | 17 | 29 | 24 | Add Dwan Edwards, 3-4, Lose Scott, Lose Incognito, | ||
| CAR | 31 | 14 | 31 | 23 | 30 | -2 | Lost Peppers, Lost Kemoetu, Lose Lewis | |
| CHI | 16 | 18 | 20 | 9 | 10 | 5 | Add Peppers, Urlacher back, Add Tim Jennings, Lose Brown, Lose Ogunleye | |
| CIN | 24 | 7 | 14 | 30 | 11 | -1 | Lose Shaun Smith | |
| CLE | 12 | 14 | 28 | 3 | 8 | Lost Williams, Add Fujita, Lose Pool, Lost Wimberly, Lose Fraley, Lose Hadnot, Lose Hall, Add Cogong, Add Sheldon Brown | ||
| DAL | 25 | 27 | 23 | 15 | 31 | |||
| DEN | 20 | 14 | 26 | 3 | 5 | 6 | Add Bannon, 3-4, Green, Williams, Add Green, Add Nathan Jones, Add Jarvis Green, Lose Weigman, Ryan Harris back | |
| DET | 7 | 6 | 15 | 7 | 1 | 1 | Add Williams, KVB, Add Chris Houston, Lose Larry Foote, Lose Wade, Lose Buchanon, Lose Henderson, Lose Sims | |
| GB | 20 | 28 | 11 | 22 | 29 | |||
| HOU | 20 | 24 | 25 | 13 | 15 | -1 | Lose Robinson, Add Wade Smith | |
| IND | 7 | 10 | 9 | 26 | 16 | -2 | Lose Jackson, Add Adam terry | |
| JAX | 9 | 19 | 4 | 10 | 26 | 1 | Added Kampan | |
| KC | 26 | 2 | 18 | 31 | 4 | 1 | Add Shaun Smith, Lose Wade Smith, Add Weigman, Add Ryan Lillie | |
| MIA | 3 | 18 | 1 | 24 | 14 | -1 | Add Dansby, Lose Nathan Jones, Add Incognito, Lose Wright, Lose Porter | |
| MIN | 3 | 26 | 6 | 16 | 22 | Lose Artis Hicks, | ||
| NE | 17 | 22 | 13 | 24 | 28 | Lose Jarvis Green, Add D Lewis | ||
| NO | 14 | 9 | 5 | 19 | 2 | 0 | Lose Fujita, Add Alex Brown | |
| NYG | 2 | 11 | 4 | 1 | 12 | 2 | Added Rolle, Lose Robbins, Ross returns, Lose Dockery | |
| NYJ | 33 | 32 | 33 | 28 | 32 | 4 | Add Cromartie, Add Pool, Lose Strickland, Add R Wright | |
| OAK | 18 | 6 | 20 | 16 | 7 | Lose Alston, Add Wimberly | ||
| PHI | 9 | 18 | 6 | 4 | 21 | 0 | Add M Jackson, Lose Sean Jones, Add Daryl Tapp, Lose Clemens, Add Hall, Lose Cogong, Lose Sheldon Brown, Add Sims | |
| PIT | 3 | 30 | 2 | 7 | 17 | 3 | Add Will Allen, Add Larry Foote, Add J Scott, | |
| SD | 6 | 22 | 13 | 12 | 18 | -1 | Lose Cromatrie, Williams, Add Strickland, Add Vasher | |
| SEA | 13 | 2 | 16 | 9 | 9 | Lose Tapp, Lose Walter Jones, Lose Cory Redding, Add R Henderson | ||
| SF | 28 | 29 | 30 | 32 | 20 | Lose Pashos | ||
| STL | 13 | 7 | 11 | 17 | 6 | 1 | Add Robbins, Add Frahley, Lose Lenon, Add Wade, Add Dockery, Add Diggs | |
| TB | 29 | 11 | 29 | 19 | 13 | Lose will Allen, Add Sean Jones | ||
| TEN | 23 | 4 | 23 | 5 | 19 | Lost KVB, Add Witherspoon, Add Babin, Add Hill | ||
| WAS | 7 | 15 | 9 | 11 | 3 | 2 | Add Kemoetu, 3-4, Add Buchanon | |
—–
FREE AGENCY TRACKER (updated 4/05/2010)
| Player | 2009 Team | 2010 Team | Contract/Salary |
| QUARTERBACKS | |||
| Jake Delhomme | Carolina | Cleveland | two-years/undetermined |
| A.J. Feeley | Carolina | St. Louis | two-years/$6 million |
| Jim Sorgi | Indianapolis | NY Giants | one-year/undetermined |
| Chad Pennington | Miami | Miami | one-year/$2.5 million |
| David Carr | NY Giants | San Francisco | two-years/undetermined |
| Seneca Wallace (trade) | Seattle | Cleveland | due $1.5 million in 2010 |
| Derek Anderson | Cleveland | Arizona | two-years/$7.25 million |
| Brady Quinn (trade) | Cleveland | Denver | five-year/$9.25 million (2007) |
| Shaun Hill (trade) | San Francisco | Detroit | due $1.5 million in 2010 |
| Chris Simms | Denver | ||
| Rex Grossman | Houston | Washington | one-year/undetermined |
| Charlie Whitehurst (trade) | San Diego | Seattle | two-years/$10 million |
| Donovan McNabb | Philly | Washington | |
| RUNNING BACKS | |||
| Chester Taylor | Minnesota | Chicago | four-years/$12.5 million |
| Willie Parker | Pittsburgh | ||
| LaDainian Tomlinson | Chargers | NY Jets | two-years/$5.2 million |
| Peyton Hillis (trade) | Denver | Cleveland | four-years/1.755 million (2008) |
| Brian Westbrook | Philadelphia | ||
| Justin Fargas | Oakland | ||
| Willie Parker | Pittsburgh | ||
| FB Brad Hoover | Carolina | ||
| Marcus Mason (waivers) | Washington | San Diego | undetermined/undetermined |
| Kevin Faulk | New England | New England | one-year/$2 million |
| Thomas Jones | NY Jets | Kansas City | two-years/$5 million |
| Kevin Jones | Chicago | ||
| Eddie Williams (FB) | Washington | Chicago | one-year/undetermined |
| Larry Johnson | Cincinnati | Washington | three-years/$10.5 million |
| Tony Richardson (FB) | NY Jets | NY Jets | undetermined/undetermined |
| Jason McKie (FB) | Chicago | ||
| Quinton Ganther | Washington | Seattle | undetermined/undetermined |
| WIDE RECEIVERS | |||
| Nate Burleson | Seattle | Detroit | five-years/$25 million |
| Brandon Lloyd | Denver | Denver | undetermined/undetermined |
| Laveranues Coles | Cincinnati | ||
| Anquan Boldin (Trade) | Arizona | Baltimore | four-years/$28 million |
| Derrick Mason | Baltimore | Baltimore | two-years/$8 million |
| Kevin Walter | Houston | Houston | five-years/$21.5 million |
| Terrance Copper | Kansas City | Kansas City | one-year/undetermined |
| Kassim Osgood | San Diego | Jacksonville | three-years/$6.675 million |
| Arnaz Battle | San Francisco | Pittsburgh | three-years/undetermined |
| Chris Chambers | Kansas City | Kansas City | three-years/$15 million |
| Javon Walker | Oakland | ||
| Wallace Wright | NY Jets | Carolina | undetermined/undetermined |
| Brian Clark | Tampa Bay | Detroit | one-year/undetermined |
| Antwaan Randle El | Washington | Pittsburgh | three-years/undetermined |
| Londen Fryar | NY Giants | ||
| Reggie Brown (trade) | Philadelphia | Tampa Bay | five-years/$21 million (2006) |
| Charles Dillon | Indianapolis | Green Bay | undetermined/undetermined |
| Antonio Bryant | Tampa Bay | Cincinnati | four-years/$28 million |
| Hank Baskett | Indianapolis | Philadelphia | one-year/undetermined |
| Chris Davis | Tennessee | Cincinnati | undetermined/undetermined |
| Terrell Owens | Buffalo | ||
| Ruvell Martin | St. Louis | Seattle | one-year/undetermined |
| Kevin Curtis | Philadelphia | ||
| Sean Morey | Arizona | Seattle | undetermined |
| TIGHT ENDS | |||
| Kris Wilson | San Diego | San Diego | two-years/$1.7 million |
| Brandon Manumaleuna | San Diego | Chicago | five-years/undetermined |
| Derek Fine | St. Louis | ||
| Ben Hartsock | NY Jets | NY Jets | two-years/undetermined |
| Will Heller | Detroit | Detroit | three-years/$3.95 million |
| Anthony Becht | Arizona | Arizona | one-year/$950,000 |
| Dan Coats | Cincinnati | Cincinnati | undetermined/undetermined |
| Sean Ryan | Kansas City | Washington | undetermined/undetermined |
| Jerheme Urban | Arizona | Kansas City | undetermined/undetermined |
| Daniel Fells | St. Louis | St. Louis | one-year/$745,000 |
| Stephen Spach | Arizona | Arizona | one-year/undetermined |
| Ben Watson | New England | Cleveland | three-years/$12 million |
| Joe Klopfenstein | Buffalo | Buffalo | undetermined/undetermined |
| Steve Heiden | Cleveland | ||
| Chris Baker | New England | Seattle | two-years/$4.75 million |
| Edgar Jones | Baltimore | Baltimore | one-year/$545,000 |
| Greg Estandia | Cleveland | Cleveland | undetermined/undetermined |
| Alge Crumpler | Tenesee | NE | two-years/$4.8 million |
| KICKERS | |||
| Rhys Lloyd | Carolina | Minnesota | two-years/undetermined |
| Jay Feely | New York | Arizona | two-years/undetermined |
| OFFENSIVE LINEMEN | |||
| Chad Clifton | Green Bay | Green Bay | three-years/$19.58 million |
| Adam Terry | Baltimore | Indianapolis | one-year/undetermined |
| Russ Hochstein | Denver | Denver | two-years/$3.5 million |
| Mike Williams | Washington | Washington | undetermined |
| Jon Jansen | Detroit | Detroit | one-year/$850,000 |
| Andy Alleman | Kansas City | Indianapolis | |
| Stephen Neal | New England | New England | two-years/undetermined |
| Nick Leckey | New Orleans | New Orleans | one-year/undetermined |
| Tony Pashos | San Francisco | Cleveland | three-years/$10.3 million |
| Jonathan Scott | Buffalo | Pittsburgh | undetermined/undetermined |
| Ryan Lilja | Indianapolis | Kansas City | three-years/undetermined |
| Cornell Green | Oakland | Buffalo | three-years/$9 million |
| Hank Fraley | Cleveland | St. Louis | three-years/undetermined |
| Wade Smith | Kansas City | Houston | four-years/$12 million |
| Mitch Erickson | Denver | ||
| Ben Claxton | Arizona | Arizona | one-year/undetermined |
| Rex Hadnot | Cleveland | Arizona | three-years/$9 million |
| Jeremy Bridges | Arizona | Arizona | three-years/undetermined |
| Casey Wiegmann | Denver | Kansas City | one-year/undetermined |
| Mark Tauscher | Green Bay | Green Bay | two-years/undetermined |
| Mark Setterstrom | St. Louis | St. Louis | one-year/undetermined |
| Richie Incognito | Buffalo | Miami | one-year/undetermined |
| Rob Sims (trade) | Seattle | Detroit | one-year/$1.101 million (2010) |
| DEFENSIVE LINEMEN | |||
| Kyle Vanden Bosch | Tennessee | Detroit | four-years/$26 million |
| Corey Williams (Trade) | Cleveland | Detroit | six-years/$38.6 million (2008) |
| Phillip Daniels | Washington | Washington | two-years/$2.162 million |
| Ma’ake Kemoeatu | Carolina | Washington | two-years/$7 million |
| Lorenzo Alexander | Washington | Washington | three-years/undetermined |
| Alfonso Boone | San Diego | San Diego | two-years/undetermined |
| Julius Peppers | Carolina | Chicago | six-years/$91.5 million |
| Grady Jackson | Detroit | ||
| Raheem Brock | Indianapolis | ||
| Michael Montgomery | Green Bay | ||
| Aaron Kampman | Green Bay | Jacksonville | four-years/$26 million |
| Fred Robbins | NY Giants | St. Louis | three-years/$12 million |
| Greg Ellis | Oakland | ||
| J.D. Skolnitsky (waivers) | Washington | Indianapolis | undetermined/undetermined |
| Tank Johnson | Cincinnati | Cincinnati | four-years/undetermined |
| Jarvis Green | Denver | New England | four-years/$20 million |
| Jason Ferguson | Miami | Miami | undetermined/undetermined |
| Jamal Williams | San Diego | Denver | three-years/undetermined |
| Justin Bannan | Baltimore | Denver | five-years/$22 million |
| Kenny Peterson | Denver | ||
| Shaun Smith | Cincinnati | Kansas City | one-year/undetermined |
| J’Vonne Parker | Denver | ||
| Gerard Warren | Oakland | ||
| Le Kevin Smith | Denver | Denver | undetermined/undetermined |
| Dewayne White | Detroit | ||
| Jimmy Kennedy | Minnesota | Minnesota | two-years/$6 million |
| Rodrique Wright | Miami | NY Jets | undetermined/undetermined |
| Darryl Tapp (trade) | Seattle | Philadelphia | one-year/$1.176 million |
| Chris Clemons (trade) | Philadelphia | Seattle | five-years/$12.6 million |
| Dwan Edwards | Baltimore | Buffalo | undetermined/undetermined |
| Taylor Brayton | Carolina | Carolina | three-years/undetermined |
| Jason Babin | Philadelphia | Tennessee | one-year/$1 million |
| Darren Howard | Philadelphia | ||
| Cory Redding | Seattle | Baltimore | two-years/undetermined |
| Damione Lewis | Detroit | Seattle | Signed a reserve/future contract |
| LINEBACKERS | |||
| Na’il Diggs | Carolina | ||
| Landon Johnson | Carolina | ||
| Mike Vrabel | Kansas City | Kansas City | one-year/$3.025 million |
| Gary Brackett | Indianapolis | Indianapolis | five-years/$33 million |
| Tully Banta-Cain | New England | New England | three-years/$13.5 million |
| Vinny Ciurciu | Detroit | Detroit | one-year/undetermined |
| Will Witherspoon | Philadelphia | Tennessee | three-years/$11 million |
| Karlos Dansby | Arizona | Miami | five-years/$43 million |
| Scott Fujita | New Orleans | Cleveland | three-years/$14 million |
| Andra Davis | Denver | Buffalo | two-years/undetermined |
| Jon Alston | Oakland | Tampa Bay | undetermined/undetermined |
| Kamerion Wimbley (trade) | Cleveland | Oakland | due $1.065 million in 2010 |
| Paris Lenon | St. Louis | Arizona | three-years/undetermined |
| Larry Foote | Detroit | Pittsburgh | three-years/$9.3 million |
| Jerry Porter | Miami | Arizona | three-years/17.5 million |
| Alex Hall | Cleveland | Philly | Four-year/$1.753 million (2008) |
| Chris Gocong (Trade) | Philly | Cleveland | |
| Ernie Sims | Detroit | Philly | |
| DEFENSIVE BACKS | |||
| Gibril Wilson | Miami | ||
| Craig Dahl | St. Louis | St. Louis | three-years/undetermined |
| Donald Strickland | NY Jets | San Diego | two-years/undetermined |
| Dunta Robinson | Houston | Atlanta | six-years/$57 million |
| Matt Giordano | Green Bay | Atlanta | undetermined/undetermined |
| Aaron Rouse | NY Giants | ||
| Antrel Rolle | Cardinals | NY Giants | five-years/$37 million |
| Ray Ventrone | Cleveland | Cleveland | three-years/$2.2 million |
| Nathon Jones | Miami | Denver | four-years/$13.6 million |
| Kerry Rhodes (trade) | NY Jets | Arizona | five-years/$33.5 million (2008) |
| Will Allen | Tampa Bay | Pittsburgh | three-years/undetermined |
| Lito Sheppard | NY Jets | ||
| Antonio Cromartie (trade) | San Diego | NY Jets | due $1.7 million in 2010 |
| Jonathan Wade | Detroit | St. Louis | one-year/undetermined |
| Ryan Clark | Pittsburgh | Pittsburgh | undetermined/undetermined |
| Chris Houston | Atlanta | Detroit | four-years-$4.25 million (2007) |
| Leigh Torrence | New Orleans | New Orleans | one-year/undetermined |
| Benny Sapp | Minnesota | Minnesota | undetermined/undetermined |
| Leigh Bodden | New England | New England | five-years/$28.5 million |
| Brodney Poole | Cleveland | NY Jets | one-year/$1.3 million |
| Josh Bullocks | Chicago | Chicago | one-year/$1.226 million |
| Marcus Hudson | Carolina | Carolina | one-year/undetermined |
| Deon Grant | Seattle | ||
| Sean Jones | Philadelphia | Tampa Bay | undetermined/undetermined |
| Tye Hill | Atlanta | Tennesee | one-year/undetermined |
| Nathan Vasher | Chicago | San Diego | two-years/$4.5 million |
| Kevin Dockery | NY Giants | St. Louis | one-year/undetermined |
| Phillip Buchanon | Detroit | Washington | one-year/$1.5 million |
| Sheldon Brown (trade) | Philly | Cleveland | six-years/$30 million (2004) |
Check out the rankings, but ALSO check out the “watch list” of fantasy players that benefit from 2010 SOS here: 2010 Fantasy Player Watch List
This rank list could change DAILY so check back throughout the offseason to see how recent news and activity change the ranks. Then as preseason begins, these ranks will be used to determine what players to target in your draft. Follow oMatic on Twitter for update notices.
Also check out the always updated WATCH LIST to see what players are already looking like great draft targets.
Also follow the oMatic on Twitter for constant notable fantasy updates
and you can also get the LPL fantasy RSS feed.
